1 | Commodore Amit Rastogi (Retd) | 160000-290000 | - | 217600 | - |
Chiefs | |||||
1 | Shri N.G. Lakshminarayan | 80000-220000 | - | 130100 | July |
2 | Shri Subodh Chawla | 80000-220000 | - | 111110 | July |
Sr. Managers | |||||
1 | Shri V.K. Jain | 70000-200000 | - | 107870 | July |
2 | Shri Amitabh Mishra | 70000-200000 | - | 107870 | July |
3 | Shri R.K. Nangia | L-12 | - | 99800 | July |
Managers | |||||
1 | Shri Amritpal Singh | 60000-180000 | - | 84410 | July |
2 | Shri B.K. Sahu | 60000-180000 | - | 65570 | July |
3 | Shri R.B. Gondane | 60000-180000 | - | 74050 | July |
4 | Dr. A K Srivastava | 60000-180000 | - | 65570 | July |
5 | Dr. S.K. Majumadar | 60000-180000 | - | 65570 | July |
6 | Mrs Pooja Goel | 60000-180000 | - | 63660 | July |
7 | Ms. Mayuree Sengupta | 60000-180000 | - | 63660 | January |
Dy. Manager Level Posts | |||||
1 | Shri Vikas Anand | 50000-160000 | - | 79270 | July |
2 | Shri Abhishek Gautam | 50000-160000 | - | 54650 | June |
3 | Mrs. Smita Prashar | 50000-160000 | - | 74090 | July |
4 | Shri Narender Kumar | 50000-160000 | - | 71030 | July |
5 | Dr. Ankita Mishra | 50000-160000 | - | 53050 | July |
ADE Level Posts | |||||
1 | Shri Padam Bhadur | 40000-140000 | - | 68960 | July |
2 | Shri Ravinder Kumar | 40000-140000 | - | 66490 | July |
3 | Shri Kamal Kishore | L-9 | - | 77900 | July |
4 | Mrs. Sharda | 40000-140000 | - | 65000 | July |
5 | Shri Ashwani Kumar | 40000-140000 | - | 42440 | January |
6 | Dr. P. Bhavya Manjeera | 40000-140000 | - | 42440 | January |
7 | Shri Aditya Sharma | 40000-140000 | - | 42440 | January |
8 | Shri Kaustubh Singh | 40000-140000 | - | 42440 | January |
9 | Ms. Preeti Niharika | 40000-140000 | - | 42440 | January |
10 | Ms. Srisudha Senathi | 40000-140000 | - | 41200 | July |
11 | Ms. Ramaya Malaraju | 40000-140000 | - | 41200 | July |
Section Officer Level Posts | |||||
1 | Shri Vikas | 30000-120000 | - | 48540 | July |
2 | Shri Arvind Kaushik | 12600-32500 | - | 58550 | July |
3 | Shri Rajender Kumar | 12600-32500 | - | 59870 | July |
4 | Shri Khem Chand | L-8 | - | 60400 | July |
5 | Shri Avisek Ghosh | 12600-32500 | - | 43720 | July |
Superintendent Level Posts | |||||
1 | Shri Rajesh Sharma | 29000-63000 | - | 59880 | July |
Assistant Level Posts | |||||
1 | Shri B.V. Muralikrishnan | 25000-63000 | - | 53270 | July |
2 | Shri Deepak Tuli | 25000-63000 | - | 51240 | July |
3 | Shri Chandan Kumar Choudhary | 25000-63000 | - | 25750 | July |
4 | Shri Ashutosh Kumar Jha | 25000-63000 | - | 25750 | July |
UDC Level Posts | |||||
1 | Shri Dau Dayal | 24000-52000 | - | 50700 | July |
2 | Shri G.S. Upadhyay | 24000-52000 | - | 51750 | July |
3 | Shri Parveen Rajora | 24000-52000 | - | 49740 | July |
4 | Shri Hari Chand | 24000-52000 | - | 49740 | July |
5 | Shri Umesh Kaushik | 24000-52000 | - | 49740 | July |
6 | Mrs. Asha Devi | 24000-52000 | - | 49880 | July |
7 | Mrs. Anita | 24000-52000 | - | 48540 | July |
8 | Mrs. G. Subbulaxmi | 24000-52000 | - | 48540 | July |
LDC Level Posts | |||||
1 | Shri Ram Niwas | 23000-49000 | 46110 | July | |
3 | Shri Ram Pal | 23000-49000 | - | 46560 | July |
4 | Shri Naveen Sharma | 23000-49000 | - | 46560 | July |
5 | Lalit Vats | 23000-49000 | 23690 | July | |
Sr. Daftary Level Posts | |||||
1 | Shri Jai Singh | 22000-46000 | - | 42640 | July |
2 | Shri Hem Chander | 22000-46000 | - | 42640 | July |
Daftary Level Posts | |||||
1 | Shri Vijay | 21000-43000 | - | 41390 | January |
2 | Shri Prem Pal | 21000-43000 | - | 27310 | July |
Safai Karamchari/Peon Level | |||||
1 | Shri Sunder Singh | 20000-37000 | - | 26510 | July |
Beta Version
Copyright © 2022. NRDC - All Rights Reserved
Designed and Developed by Maxtra Technologies.