1 | Commodore Amit Rastogi (Retd) | 160000-290000 | - | 230830 | - |
Chiefs | |||||
1 | Shri N.G. Lakshminarayan | 80000-220000 | - | 134010 | July |
2 | Shri Subodh Chawla | 80000-220000 | - | 114450 | July |
3 | Shri Amitabh Mishra | 80000-220000 | - | 114450 | July |
Sr. Managers | |||||
1 | Shri V.K. Jain | 70000-200000 | - | 111110 | July |
2 | Shri Amritpal Singh | 70000-200000 | - | 89560 | July |
3 | Shri B.K. Sahu | 70000-200000 | - | 70000 | July |
4 | Shri R.B. Gondane | 70000-200000 | - | 78570 | July |
5 | Dr. S.K. Majumadar | 70000-200000 | - | 70000 | July |
Managers | |||||
1 | Shri P K Mishra | 60000-180000 | - | 66710 | July |
2 | Shri Abhishek Gautam | 60000-180000 | - | 60000 | June |
3 | Shri D V Srihari | 60000-180000 | - | 60000 | June |
Dy. Manager Level Posts | |||||
1 | Shri Vikas Anand | 50000-160000 | - | 81650 | July |
2 | Dr. Ankita Mishra | 50000-160000 | - | 54650 | July |
3 | Shri Padam Bhadur | 50000-160000 | - | 73160 | July |
4 | Shri Ravinder Kumar | 50000-160000 | - | 70550 | July |
5 | Shri Kamal Kishore | L-9 | - | 80200 | July |
6 | Mrs. Sharda | 50000-160000 | - | 68960 | July |
ADE Level Posts | |||||
1 | Shri Ashwani Kumar | 40000-140000 | - | 43720 | January |
2 | Dr. P. Bhavya Manjeera | 40000-140000 | - | 43720 | January |
3 | Shri Aditya Sharma | 40000-140000 | - | 43720 | January |
4 | Shri Kaustubh Singh | 40000-140000 | - | 43720 | January |
5 | Ms. Preeti Niharika | 40000-140000 | - | 43720 | January |
6 | Ms. Srisudha Senathi | 40000-140000 | - | 42440 | July |
7 | Ms. Ramya Malaraju | 40000-140000 | - | 42440 | July |
8 | Shri Vikas | 40000-140000 | - | 51500 | July |
9 | Shri Arvind Kaushik | 40000-140000 | - | 62120 | July |
10 | Shri Rajender Kumar | 40000-140000 | - | 63520 | July |
11 | Shri Khem Chand | L-9 | - | 65200 | July |
12 | Shri Avisek Ghosh | 40000-140000 | - | 40000 | July |
Section officer Level Posts | |||||
1 | Shri Rajesh Sharma | 30000-120000 | - | 63530 | July |
Superintendent Level Posts | |||||
1 | Shri B.V. Muralikrishnan | 29000-63000 | - | 56520 | July |
2 | Shri Deepak Tuli | 29000-63000 | - | 54370 | July |
Assistant Level Posts | |||||
1 | Shri Chandan Kumar Choudhary | 25000-63000 | - | 26530 | July |
2 | Shri Ashutosh Kumar Jha | 25000-63000 | - | 26530 | July |
3 | Shri R Koteswara Rao | 25000-63000 | - | 26530 | Aug |
UDC Level Posts | |||||
1 | Shri Dau Dayal | 25500-54000 | - | 52230 | July |
3 | Shri Parveen Rajora | 25500-54000 | - | 52780 | July |
4 | Shri Hari Chand | 25500-54000 | - | 52780 | July |
5 | Shri Umesh Kaushik | 25500-54000 | - | 52780 | July |
6 | Mrs. Asha Devi | 25500-54000 | - | 52930 | July |
7 | Mrs. Anita | 25500-54000 | - | 51500 | July |
8 | Shri Ram Niwas | 24000-52000 | - | 48930 | July |
9 | Shri Ram Pal | 24000-52000 | - | 49400 | July |
10 | Shri Naveen Sharma | 24000-52000 | - | 49400 | July |
LDC Level Posts | |||||
1 | Shri Lalit Vats | 23000-49000 | - | 24400 | July |
2 | Shri Jai Singh | 23000-49000 | - | 45240 | July |
4 | Shri Hem Chander | 23000-49000 | - | 45240 | July |
Sr. Daftary Level Posts | |||||
1 | Shri Prem Pal | 22000-46000 | - | 28980 | July |
Daftary Level Posts | |||||
1 | Shri Sunder Singh | 21000-43000 | - | 28130 | July |
Beta Version
Copyright © 2023. NRDC - All Rights Reserved
Designed and Developed by Maxtra Technologies.