Tour From Place | To Place | Tour From Date | Tour to Date | Expenditure |
Delhi | Bengaluru | 10-04-2022 | 16-04-2022 | 67,579.00 |
Delhi | Vishakhapatnam | 05-05-2022 | 07-05-2022 | 51,755.00 |
Delhi | Guwahati | 20-05-2022 | 22-05-2022 | 8,900.00 |
Delhi | Jorhat | 11-05-2022 | 13-05-2022 | 34,600.00 |
Delhi | Coimbatore | 04-08-2022 | 09-08-2022 | 20,339.00 |
Delhi | Chennai | 19-08-2022 | 20-08-2022 | |
Delhi | Bhubaneswar | 28-08-2022 | 29-08-2022 | 800.00 |
Delhi | Kochi | 31-08-2022 | 03-09-2022 | 53,349.00 |
Delhi | Karaikudi | 26-09-2022 | 28-09-2022 | 2,700.00 |
Delhi | Ahmedabad | 18-10-2022 | 20-10-2022 | 9,008.00 |
Delhi | Guwahati | 20-11-2022 | 21-11-2022 | 1,600.00 |
Delhi | Nanital | 01-12-2022 | 02-12-2022 | 11,821.00 |
Delhi | Bhubaneshwar | 07-12-2022 | 08-12-2022 | |
Delhi | Indore | 13-12-2022 | 14-12-2022 | |
Delhi | Pune | 19-12-2022 | 20-12-2022 | 8,320.00 |
Delhi | Guwahati | 04-01-2023 | 05-01-2023 | 23,080.00 |
Delhi | Chennai | 19-01-2023 | 20-01-2023 | 1,200.00 |
Delhi | Guwahati | 24-01-2023 | 25-01-2023 | 27,193.00 |
Delhi | Pune | 04-02-2023 | 06-02-2023 | 2,000.00 |
Delhi | Visakhapatnam | 15-02-2023 | 17-02-2023 | 12,399.00 |
Delhi | Banglore | 19-02-2023 | 20-02-2023 | |
Delhi | Rajkot | 10-03-2023 | 11-03-2023 | 14,472.00 |
Beta Version
Copyright © 2023. NRDC - All Rights Reserved
Designed and Developed by Maxtra Technologies.